VolksWagen Passat Highline DSG (Diesel) Features and Specifications
Overview
| Make | VolksWagen |
| Model | Passat |
| Variant | Highline DSG |
| Body Type | Sedan |
| Number of doors | 4 |
Fuel Efficiency
| City Mileage | 11.6 kmpl |
| Highway Mileage | 14.3 kmpl |
| Fuel Capacity | 70 litre |
| Fuel Type | Diesel |
| Fuel Grade | - |
Engine Parameters
| Displacement | 1968cc cc |
| Bore | 81 mm |
| Stroke | 95.5 mm |
| Cylinder Configuration | 2.0 L TDI |
| Valve Gear Operation | - |
| Compression Ratio | 18.5:1 |
| No. Of Valves | 16 |
| Aspiration | - |
| Fuel System | Dierct Injection |
| Horse Power | 142 Ps@4000 rpm ps@rpm |
| Torque | 321 NM @1750 rpm Nm@rpm |
Steering and Suspension
| Steering Type | Rack & Pinion |
| Power Steering | Yes |
| Front Suspension | Independent McPherson Shut |
| Rear Suspension | Independent |
Dimensions
| Length | 4765 mm |
| Height | 1472 mm |
| Width | 1820 mm |
| Wheelbase | 2709 mm |
| Clearance | - |
| Boot | min: 485 litre max: 485 litre |
| Front Head Room | min: 973 mm max: 973 mm |
| Front Leg Room | - - |
| Rear Head Room | min: 973 mm max: 973 mm |
| Rear Leg Room | - - |
| Kerb Weight | min: 1476 kg max: 1476 kg |
| Gross Weight | 2090 kg |
Drive Train
| Type | Automatic |
| Gears | 6 - Speed |
| Drive Line | - |
Comfort Features
Safety Features | Air-Conditioning | Yes |
| Cruise | - |
| Power Door Locks | Yes |
| Power Windows | Yes |
| Power Mirrors | - |
| Power Seat | Yes |
| Moon Roof | No |
| Sun Roof | No |
| AM / FM Radio | Yes |
| Cassette Player | No |
| CD Player | Yes |
| Navigation | - |
| Leather Seats | Yes |
| Antilock Braking System | Yes |
| Driver Airbag | 1 |
| Passenger Airbag | 7 |
| Front Airbag | 3 |
| Rear Airbag | 5 |
| Depowered Airbag | - |
| Child Safety Lock | Yes |
| Central Locking | Yes |
| Keyless Entry | - |
| Anti-theft System | Yes |




0 comments:
Post a Comment