
The Planet's Favourite Hybrid:
When the Prius was born at the dawn of the 21st century, it combined the power of an engine and a motor in the world's first mass production hybrid car. Much more than delivering exceptional fuel efficiency, it shaped a revolution in various ways including advanced design and powerful driving performance, and received great acclaim around the world. The Prius anticipated and answered the needs of an environment-conscience world, shaping a new direction for what is possible, and setting the benchmarks for cars of the future.
TRANSMISSION
| TRANSMISSION | Electrically Controlled Continuously Variable Transmission |
|
DIMENSIONS & WEIGHT
| Overall L X W X H (mm) | 4460 X 1745 X 1510 |
| Wheelbase (mm) | 2,700 |
| Tread Front/Rear (mm) | 1,525/1,520 |
| Kerb weight (kg) | 1,390-1,395 |
| Gross vehicle weight (kg) | 1,805 |
|
PERFORMANCE
| Total max. Output* (kW) | 100 |
|
CHASSIS
| Suspension Front | MacPherson struts (gas-filled shock absorbers with a stabilizer bar) |
| Suspension Rear | Torsion beam (Trailing arms, gas-filled shock absorbers) |
| Brakes Type | Hydraulic with Electronic control and Regenerative |
| Brakes Front/Rear | Ventilated Disc/Solid Disc |
| Minimum turning radius (tyre) (m) | 5.2 |
| Fuel tank capacity (liters) | 45 |
| Tyres | 195/65 R15 |
|
ENGINE
| Engine | 1.8-litre (2ZR-FXE) |
| Type | 4-cyl. in-line Twin Cam 16-valve with VVT-i |
| Piston displacement (cc) | 1,798 |
| Max. output (SAE net) (kW/rpm) | 73/5200 |
| Max. torque (SAE net) (Nm/rpm) | 142/4000 |
| Fuel system | Electronic Fuel Injection |
|
MOTOR
| Type | Synchronous alternating current motor (Permanent magnet type) |
| Max. Voltage (V) | 650 |
| Max. Output (kW) | 60 |
| Max. Torque (Nm) | 207 |
|
BATTERY
| Type | Sealed Ni-MH (Nickel-Metal Hydride) |
| Modules | 28 (201.6V) |
| Connection method | Series |
| Capacity (Ah) | 6.5 (2h) |
Posted in:
0 comments:
Post a Comment