Mercedes-Benz S-Class S -350L (Petrol)
Drive to your office in style in the Mercedes-Benz S-Class - India's most preferred car manufacturer. A Mercedes-Benz car in India is an ideal family as well as personal choice any time. Spend a few minutes to read the
New Mercedes-Benz S-Class S -350L (Petrol) Review here.
A stablemate of Mercedez Benz models, the Mercedes-Benz S-Class is reportedly the world's best selling luxury flagship sedan. As the first model in the Mercedes-Benz lineup, the S-Class has introduced many of the company's latest innovations, including advanced safety systems, drivetrain technologies, and interior features. In fact, it was S-Class that introduced the first airbag supplemental restraint systems, seatbelt pretensioners, and electronic stability control
The body type is sedan. The fuel type is petrol and the transmission type is automatic. Mileage-city is 6.8 kmpl.
Mercedes-Benz S-Class S -350L (Petrol) Features and Specifications
Overview
Make | Mercedes-Benz |
Model | S-Class |
Variant | S -350L |
Body Type | Sedan |
Number of doors | 4 |
Fuel Efficiency
City Mileage | 6.1 kmpl |
Highway Mileage | 9.1 kmpl |
Fuel Capacity | 90 litre |
Fuel Type | Petrol |
Fuel Grade | - |
Engine Parameters
Displacement | 3496 cc |
Bore | 92.9 mm |
Stroke | 86 mm |
Cylinder Configuration | 6 |
Valve Gear Operation | DOHC |
Compression Ratio | 10.7:1 |
No. Of Valves | 24 |
Aspiration | Naturally-aspirated |
Fuel System | Electronically controlled direct petrol injection |
Horse Power | 272@6000 ps@rpm |
Torque | 350@2400-5000 Nm@rpm |
Steering and Suspension
Steering Type | Speed sensitive power steering |
Power Steering | Yes |
Front Suspension | 4-link Suspension, torsion bar stabilizer. Full Air Suspension with level control, ADS |
Rear Suspension | Multi-link Suspension, torsion bar stabilizer. Full Air Suspension with level control, ADS |
Dimensions
Length | 5206 mm |
Height | 1473 mm |
Width | 1871 mm |
Wheelbase | 3165 mm |
Clearance | 146 mm |
Boot | min: 560 litre max: 560 litre |
Front Head Room | min: 96.5 mm max: 96.5 mm |
Front Leg Room | - - |
Rear Head Room | min: 96.5 mm max: 96.5 mm |
Rear Leg Room | min: 67.5 mm max: 96.5 mm |
Kerb Weight | min: 1925 kg max: 1925 kg |
Gross Weight | 2505 kg |
Comfort Features
Air-Conditioning | Yes |
Cruise | - |
Power Door Locks | Yes |
Power Windows | Yes |
Power Mirrors | Yes |
Power Seat | Yes |
Moon Roof | No |
Sun Roof | Yes |
AM / FM Radio | Yes |
Cassette Player | No |
CD Player | Yes |
Navigation | No |
Leather Seats | Yes |
Safety Features
Antilock Braking System | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Front Airbag | Yes |
Rear Airbag | - |
Depowered Airbag | - |
Child Safety Lock | Yes |
Central Locking | Yes |
Keyless Entry | Yes |
Anti-theft System | Yes |
Posted in:
0 comments:
Post a Comment